< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=693509908136449&ev=PageView&noscript=1" />

Common breeds and nutritional indicators of laying hens!

Common breeds and nutritional indicators of laying hens!

370 280 RETECH

Modern layer chickens are generally divided into three types: white shell laying hens, brown shell laying hens and light brown shell laying hens, and there are different varieties under each type.

Brown-shell hens account for about 70% of the breeding stock, and are named after the brown eggshell. The representative varieties of brown-shell hens are Isa brown, Roman brown, Hyland brown, etc.

chicken farm

chicken farm

Table 1. Isa brown nutritional standards

Temperature 18–24℃ Brooding feed

0–4 weeks

Breeding feed 1

(4–10 weeks)

Breeding feed 2

(10–16 weeks)

Pre-production feed

112 days old–2% egg laying

Metabolizable energy kcal/kg 2950-2975 2850-2875 2750 2750
Crude protein % 20.5 19 16 16.8
Digestible Methionine % 0.48 0.41 0.30 0.38
Digestible Methionine + Cystine% 0.78 0.66 0.53 0.60
Digestible Lysine % 1.0 0.85 0.64 0.71
Digestible Threonine % 0.67 0.57 0.43 0.48
Digestible tryptophan% 0.186 0.166 0.145 0.155
calcium% 1.05-1.1 0.9–1.1 0.9–1.1 2–2.1
Available Phosphorus% 0.48 0.42 0.36 0.42
sodium% 0.16 0.16 0.15 0.15

Table 2. Hyland Brown Nutrition Standard

Temperature 18–24℃ Brooding feed

0–4 weeks

Breeding feed 1

(4–10 weeks)

Breeding feed 2

(10–16 weeks)

Pre-production feed

112daysold–2% egg laying

Metabolizable energy kcal/kg 2811-2922 2789-2900 2712-2822 2734-2933
Crude protein % 20 18.25 17 16.5
Digestible Methionine % 0.49 0.41 0.34 0.38
Digestible Methionine + Cystine% 0.87 0.75 0.66 0.73
Digestible Lysine % 1.11 0.9 0.73 0.79
Digestible Threonine % 0.76 0.65 0.54 0.58
Digestible tryptophan% 0.22 0.21 0.18 0.19
calcium% 1 1 1.4 2.5
Available Phosphorus% 0.45 0.43 0.45 0.48
sodium% 0.18 0.18 0.17 0.18

Table 3. Nutritional standard of Roman brown

Temperature 18–24℃ Brooding feed

0–4 weeks

Breeding feed 1

(4–10 weeks)

Breeding feed 2

(10–16 weeks)

Pre-production feed

112daysold–2% egg laying

Metabolizable energy kcal/kg 2900 2800 2780 2780
Crude protein % 20 18.5 14.5 16
Digestible Methionine % 0.39 0.33 0.28 0.29
Digestible Methionine + Cystine% 0.68 0.57 0.5 0.56
Digestible Lysine % 0.98 0.82 0.53 0.70
Digestible Threonine % 0.65 0.57 0.4 0.49
Digestible tryptophan% 0.19 0.17 0.20 0.16
calcium% 1.05 1 0.95 2
Available Phosphorus% 0.48 0.45 0.40 0.45
sodium% 0.18 0.17 0.16 0.16

From the above table, there is little difference in the nutritional requirements between the varieties of brown-shell hens, but in order to give full play to the production advantages of various varieties of laying hens, it is necessary to combine the growth stage, physiological state and Environmental and other factors, adjust the feed formula in time.

Please contact us at [email protected]!